Spread
The gap between the buy and sell price. You pay it the moment you open a position, on every trade.
Spread, commission, swap and the charges most brokers leave to the fine print. If it can cost you money, it belongs here.
Understanding where the money goes is the difference between a strategy that works on paper and one that works in an account.
The gap between the buy and sell price. You pay it the moment you open a position, on every trade.
A flat charge per lot on ECN Raw and share CFDs. Standard and Pro accounts carry none.
Overnight financing, charged or credited when you hold a position past the daily rollover.
CSO applies no deposit fee. Your bank, wallet provider or network may still charge you separately.
Minimum and typical values measured under normal market conditions. Use the tabs to switch asset class.
| Pair | Standard | Pro | ECN Raw | Commission |
|---|---|---|---|---|
EUR/USDEuro / US Dollar | 1.2 | 0.6 | 0.0 | $3.50/lot/side |
GBP/USDPound / US Dollar | 1.5 | 0.8 | 0.2 | $3.50/lot/side |
USD/JPYUS Dollar / Yen | 1.3 | 0.7 | 0.1 | $3.50/lot/side |
AUD/USDAussie / US Dollar | 1.4 | 0.8 | 0.3 | $3.50/lot/side |
USD/CHFUS Dollar / Franc | 1.6 | 0.9 | 0.3 | $3.50/lot/side |
GBP/JPYPound / Yen | 2.4 | 1.5 | 0.9 | $3.50/lot/side |
USD/CADUS Dollar / Can Dollar | 1.7 | 1.0 | 0.4 | $3.50/lot/side |
| Instrument | Standard | Pro | ECN Raw | Commission |
|---|---|---|---|---|
XAU/USDGold | 0.35 | 0.20 | 0.12 | $3.50/lot/side |
XAG/USDSilver | 0.035 | 0.024 | 0.018 | $3.50/lot/side |
XAU/EURGold / Euro | 0.45 | 0.30 | 0.20 | $3.50/lot/side |
XPT/USDPlatinum | 2.20 | 1.60 | 1.20 | $3.50/lot/side |
| Index | Standard | Pro | ECN Raw | Commission |
|---|---|---|---|---|
US30Dow Jones 30 | 3.2 | 2.4 | 1.8 | None |
NAS100Nasdaq 100 | 2.0 | 1.4 | 1.0 | None |
SPX500S&P 500 | 1.0 | 0.7 | 0.5 | None |
GER40DAX 40 | 1.6 | 1.2 | 0.9 | None |
UK100FTSE 100 | 1.8 | 1.3 | 1.0 | None |
| Instrument | Standard | Pro | ECN Raw | Commission |
|---|---|---|---|---|
BTC/USDBitcoin | 32.0 | 24.0 | 18.0 | None |
ETH/USDEthereum | 2.80 | 2.10 | 1.60 | None |
XRP/USDRipple | 0.008 | 0.006 | 0.004 | None |
SOL/USDSolana | 0.45 | 0.32 | 0.25 | None |
All figures are indicative minimum spreads in pips under normal market conditions and are provided for comparison only. They are not executable quotes. Spreads widen during volatile periods, around scheduled economic releases, at session changeovers and outside main trading hours. Live spreads are displayed in your trading platform.
Hold a leveraged position past the daily rollover and a financing adjustment is applied. It can be a credit or a charge depending on the direction you hold and the interest-rate differential between the two currencies.
| Instrument | Swap Long | Swap Short |
|---|---|---|
| EUR/USD | −7.42 | +2.16 |
| GBP/USD | −5.80 | +1.04 |
| USD/JPY | +9.15 | −14.60 |
| XAU/USD | −18.24 | +6.90 |
| US30 | −12.05 | −2.40 |
Illustrative values in account currency per standard lot per night. Swap rates change with market interest rates and are updated regularly — always check the live figure in your platform before opening a position.
| Charge | When it applies | Amount |
|---|---|---|
| Deposit fee | Any funding method | None from CSO* |
| Withdrawal fee | E-wallet and crypto withdrawals | None from CSO* |
| Bank wire fee | International wire withdrawals | Passed through at cost |
| Currency conversion | Deposit currency differs from account currency | Prevailing market rate |
| Inactivity fee | No trading activity for 12 consecutive months | $10 per month |
| Swap-free administration fee | Swap-free positions held long term | Per instrument schedule |
| Share CFD commission | Opening and closing share CFD positions | From 0.02% of notional |
*CSO Markets does not add its own fee to standard deposits or e-wallet withdrawals. Your bank, wallet provider or blockchain network may still charge you separately, and we have no control over those costs. An inactivity fee is only applied where the account holds a positive balance, and will not take a balance below zero.
All times are server time (GMT+2, GMT+3 during daylight saving). Hours can change around public holidays.
| Market | Trading window | Daily break |
|---|---|---|
| Forex | Sunday 22:00 – Friday 22:00 | None |
| Gold & Silver | Monday 01:00 – Friday 23:55 | 00:00 – 01:00 |
| US Indices | Monday 01:00 – Friday 23:15 | 23:15 – 00:00 |
| European Indices | Monday 09:00 – Friday 23:00 | Varies by index |
| Crude Oil | Monday 01:00 – Friday 23:00 | 00:00 – 01:00 |
| Share CFDs | Relevant exchange session only | Overnight |
| Crypto CFDs | 24 hours, 7 days | Brief maintenance |
Holiday schedules and any temporary changes to session times are published in the client portal and in your trading platform ahead of time.
| Instrument | Contract Size | Min. Lot | Max. Lot | Tick Size |
|---|---|---|---|---|
| Forex majors | 100,000 units | 0.01 | 50 | 0.00001 |
| XAU/USD | 100 oz | 0.01 | 30 | 0.01 |
| XAG/USD | 5,000 oz | 0.01 | 30 | 0.001 |
| US30 | 1 index point | 0.10 | 50 | 0.1 |
| Crude oil | 1,000 barrels | 0.01 | 20 | 0.01 |
| BTC/USD | 1 BTC | 0.01 | 10 | 0.1 |
Maximum lot sizes and margin requirements may be adjusted around major news events or periods of unusual volatility. The authoritative specification for every instrument is the one shown in your trading platform.
Indicative tables only go so far. Open a free demo and watch actual pricing move in real conditions.
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Consider whether you understand how CFDs work and whether you can afford the high risk of losing your money.