Currencies, precious metals, global indices, energy, share CFDs and digital assets — all accessible from the same login, the same balance and the same platform.
Every instrument below is traded as a contract for difference. You take a position on the price movement — you never own the underlying asset.
50+ major, minor and exotic currency pairs traded 24 hours a day, five days a week.
View forexSpot gold, silver, platinum and palladium against major currencies.
View metalsBenchmark equity indices from the US, Europe, Asia and Australia.
View indicesCrude oil, natural gas and a selection of soft commodities.
View commoditiesLong or short exposure to well-known US, UK and European listed companies.
View sharesMajor digital assets available to trade through the weekend, no wallet required.
View cryptoThe largest and most liquid market in the world. Trade one currency against another and take a position on the relative strength of two economies.
| Pair | Spread From* | Leverage | Min. Lot |
|---|---|---|---|
EUR/USDEuro / US Dollar | 0.0 | 1:500 | 0.01 |
GBP/USDPound / US Dollar | 0.2 | 1:500 | 0.01 |
USD/JPYUS Dollar / Yen | 0.1 | 1:500 | 0.01 |
USD/CHFUS Dollar / Swiss Franc | 0.3 | 1:500 | 0.01 |
AUD/USDAussie / US Dollar | 0.3 | 1:500 | 0.01 |
USD/CADUS Dollar / Canadian Dollar | 0.4 | 1:500 | 0.01 |
GBP/JPYPound / Yen | 0.9 | 1:400 | 0.01 |
Gold is consistently one of the most heavily traded instruments on our platform. Metals often move on a different rhythm to equities, which is why many traders watch them closely during periods of uncertainty.
| Instrument | Spread From* | Leverage | Contract Size |
|---|---|---|---|
XAU/USDGold / US Dollar | 0.12 | 1:200 | 100 oz |
XAG/USDSilver / US Dollar | 0.018 | 1:200 | 5,000 oz |
XAU/EURGold / Euro | 0.20 | 1:200 | 100 oz |
XPT/USDPlatinum / US Dollar | 1.20 | 1:100 | 50 oz |
XPD/USDPalladium / US Dollar | 2.40 | 1:100 | 100 oz |
An index CFD lets you take a view on an entire market rather than picking individual companies. It is a common way to express a broad macro opinion in a single position.
| Index | Spread From* | Leverage | Currency |
|---|---|---|---|
US30Dow Jones 30 | 1.8 | 1:200 | USD |
NAS100Nasdaq 100 | 1.0 | 1:200 | USD |
SPX500S&P 500 | 0.5 | 1:200 | USD |
GER40DAX 40 | 0.9 | 1:200 | EUR |
UK100FTSE 100 | 1.0 | 1:200 | GBP |
JPN225Nikkei 225 | 7.0 | 1:200 | JPY |
Raw materials sit at the centre of the global economy, and their prices react sharply to supply decisions, inventories and geopolitics. That responsiveness is exactly what draws traders to them.
| Instrument | Spread From* | Leverage | Contract |
|---|---|---|---|
USOUSDWTI Crude Oil | 0.03 | 1:100 | 1,000 bbl |
UKOUSDBrent Crude Oil | 0.04 | 1:100 | 1,000 bbl |
NATGASNatural Gas | 0.006 | 1:100 | 10,000 MMBtu |
COFFEEArabica Coffee | 0.35 | 1:50 | 37,500 lb |
COCOACocoa | 4.00 | 1:50 | 10 tonnes |
Trade price movement in major digital assets without opening an exchange account, setting up a wallet or worrying about custody. Available seven days a week.
| Instrument | Spread From* | Leverage | Hours |
|---|---|---|---|
BTC/USDBitcoin | 18.0 | 1:20 | 24/7 |
ETH/USDEthereum | 1.60 | 1:20 | 24/7 |
XRP/USDRipple | 0.004 | 1:10 | 24/7 |
SOL/USDSolana | 0.25 | 1:10 | 24/7 |
LTC/USDLitecoin | 0.20 | 1:10 | 24/7 |
*All spreads, leverage figures, commissions and contract sizes on this page are indicative and provided for illustration only. They reflect typical values under normal market conditions and are not an executable quote. Spreads widen during volatile periods, around scheduled news and outside main session hours. Maximum available leverage depends on the instrument, your account type and your country of residence. Live conditions are shown inside your trading platform. Full details are published on the Spreads & Fees page.
One account, one balance, one platform. Open a live account or practise first on a free demo.
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Consider whether you understand how CFDs work and whether you can afford the high risk of losing your money.